Heartiest Congratulations to our Headmistress, Staff, students and Toppers
Bethany Educational Society ® Mangalore
SSLC Results: 2018-19
School | Pass % | Maximum Marks | Marks |
Highest % |
Top Scorer |
Central Administration | |||||
St Joseph’s High School, Kankanady | 97 | 625 | 588 | 94.08% | Prathviraj |
Mangalore Province | |||||
Rosa Mystica Eng High School, Kinnikambla | 94.02 | 625 | 607 | 97.12% | P Shrinidhi Bhat |
Rosa Mystica High School, Kinnikambla | 83.33 | 625 | 600 | 96% | Loyd Pretesh D’Souza |
Bethany Eng High School, Mulki | 100 | 625 | 602 | 96.32% | Mayur Vasant Poojary |
Madeleine High School, Mulki | 92.30 | 625 | 575 | 92% | Pallavi S Bhat |
Maryvale Eng High School, Kinnigoli | 97.77 | 625 | 603 | 96.48% | Brittney D’Souza |
Little Flower High School, Kinnigoli | 100 | 625 | 572 | 91.52% | Ayishathul Shahla |
Bethany Eng Med High School, Puttur | 100 | 625 | 613 | 98.08% | Pranith R P |
Jyothi High School, Ajekar | 100 | 625 | 553 | 88.48% | Sharan |
Holy Family Eng High School, Bajpe | 97.67 | 625 | 578 | 92.48% | Harshitha |
Holy Family High School, Bajpe | 95 | 625 | 574 | 91.84% | Prajna |
St Paul’s High School, Balakunje | 75 | 625 | 573 | 91.68% | Swathi |
Sacred Heart HS, Kulshekar | 89.05 | 625 | 608 | 97.28% | Acharya Shrihari Dayanand |
St Raymond’s Eng Med HS, Vamanjoor | 87.5 | 625 | 583 | 93.28% | Aishwarya |
St Raymond’s High School, Vamanjoor | 74.46 | 625 | 567 | 90.72% | Maithri |
Bangalore Province | |||||
St Joseph’s High School, Mankale, Sagar | 97.08 | 625 | 613 | 98.08% | Mohammad Razin |
Nirmala Girls’ High School, Sagar | 95.45 | 625 | 621 | 99.36% | Aditi N Pai |
St Joseph’s High School, K.R. Nagar (Eng) | 99.14 | 625 | 614 | 98.24% | Anvitha B |
St Joseph’s High School, K.R. Nagar (Kan) | 77.14 | 625 | 498 | 79.68% | Shivu |
Loyola High School, Gadenahalli | 100 | 625 | 546 | 87.36% | Bharath J |
St Ignatius Eng Med HS, Gadenahalli | 100 | 625 |
581 581 |
92.96% |
Jennifer Doyline V G M Bhavya |
St Mary’s High School, Arsikere | 91 | 625 | 610 | 97% | Girish |
Bethany High School Bialgula Mudigere | 93 | 625 | 617 | 98.72% | Sadhana K S |
St Martha’s High School, Mudigere | 85.03 | 625 | 589 | 94.24% | Khushi M B |
Jyothi High School, Bangalore (Eng) | 36.66 | 625 | 461 | 73.76% | Sai Kumar |
Jyothi High School, Bangalore (kan) | 47 | 625 | 530 | 84.8% | Bhavana R |
Gulabi Girls’ High School, Bangalore | 93.67 | 625 | 589 | 94.24% | Ananiya |
Western Province | |||||
Presentation Girls’ High School, Dharwad | 99.96 | 625 | 622 | 99.52% | Bhavya Shivanand |
Bethany EMH School, Chittapur | 81.58 | 625 |
572 572 |
91.52% |
Sheefa Saher Abdul Nayeem |
Bethany KMH School, Chittapur | 85.42 | 625 | 564 | 90.24% | Ambarish / Hanamanth |
St Joseph’s OHS, Santibastwad | 95.12 | 625 | 590 | 94.4% | Samarth Lohar |
St Michael’s High School, Dandeli | 90.12 | 625 | 614 | 98.24% | Preetham S Gurav |
Ave Maria High School, Sirsi | 91.5 | 625 | 619 | 99.04% | Madan Mahesh Hegde |
Loyola High School, Gadag | 83.05 | 625 | 615 | 98.4% | Varun Sankal Gowdar |
Heartiest Congratulations to our Principal, Staff, students and Toppers
Bethany Educational Society ® Mangalore
PUC Results: 2018-19
PUC/Senior Secondary | Pass% | Marks | Highest % |
Science | |||
Madeleine PU College, Mulki | 88% | 540 | Susail- 90% |
St Raymond’s PU College, Vamanjoor | 85.10% | 570 | Hajira- 95% |
St Mary’s PU College, Arsikere | 56% | 420 | Spandana- 70% |
St Marthas PU College, Mudigere | 52% | 500 |
H K Sahadev Rakshith H N-83.83% |
Jyothi PU College, Kacharakanahalli | 509 | Jayanth Kumar S- 84.83% | |
Presentation PU College, Dharwad | 505 | Sahana Shinde- 84.16% | |
Loyola PU College, Gadag | 331 | Mahesh Ullur- 55.16% | |
Commerce | |||
Rosa Mystica PU College, Kinnikambla | 88.31% | 558 | Sushmitha- 93% |
St Raymond’s PU College, Vamanjoor | 92% | 576 | Shahanaz- 96% |
Jyothi PU College, Ajekar | 95.83% | 574 | Rajeshwari -95.66% |
Madeleine PU College, Mulki | 100% | 580 | Amitha Pai- 96.66% |
St Mary’s PU College, Arsikere | 89% | 566 | Arpitha- 94.33% |
St Marthas PU College, Mudigere | 95% | 563 | Unnathi M J- 93% |
Loyola PU College, Gadenahalli | 100% | 555 | Rakesh H M- 92.5% |
Jyothi PU College, Bangalore | 61.65% | 534 | Manu M - 89% |
Presentation PU College, Dharwad | 78.18% | 563 | Nayana - 93.83% |
Arts | |||
St Raymond’s PU College, Vamanjoor | 100% | 517 | Fathimath Thanveera- 86.16% |
Rosa Mystica PU College,Kinnikambla | 89% | 463 | Josna TC- 77.16% |
Jyothi PU College, Ajekar | 100% | 433 | Suraksha- 72.17% |
Madeleine PU College, Mulki | 100% | 531 | Shakambari- 88.5% |
Loyola PU College, Gadenahalli | 98.03% | 570 | Suchithra R - 95% |
Jyothi PU College, Kacharakanahalli | 60.86% | 534 | Safna T M- 89% |
Loyola PU College, Gadag | 70% | 531 | Sangeetha Dandavathi- 88.5% |